<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizzPlates</title>
	<atom:link href="http://bizzplates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizzplates.com</link>
	<description>Business ideas</description>
	<lastBuildDate>Sat, 03 Dec 2011 19:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Check in&#8221; heatmap</title>
		<link>http://bizzplates.com/business-templates/check-in-heatmap/</link>
		<comments>http://bizzplates.com/business-templates/check-in-heatmap/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business templates]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://bizzplates.com/?p=24</guid>
		<description><![CDATA[Pitch:            Create a heatmap of your checkins on location based services as Foursquare and Facebook Places. The heatmap helps visualise how much you’ve been where by using colour on a map. It will be possible to share your heatmap with &#8230; <a href="http://bizzplates.com/business-templates/check-in-heatmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pitch:            </strong></p>
<p>Create a heatmap of your checkins on location based services as Foursquare and Facebook Places. The heatmap helps visualise how much you’ve been where by using colour on a map. It will be possible to share your heatmap with others.</p>
<p><strong>Strengths and opportunities:</strong></p>
<ul>
<li>Discover which parts of a city are “hot”</li>
<li>Show you are “mayor” of a certain part of a city</li>
</ul>
<p><strong>Weaknesses and threats:</strong></p>
<ul>
<li>Not sure if these check in services will share their data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bizzplates.com/business-templates/check-in-heatmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blog about failed startups</title>
		<link>http://bizzplates.com/business-templates/a-compilation-of-startups-that-flopped/</link>
		<comments>http://bizzplates.com/business-templates/a-compilation-of-startups-that-flopped/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business templates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://bizzplates.com/?p=8</guid>
		<description><![CDATA[Pitch: Create a blog about failed startups. Entrepreneurs share their stories, and reveal where it all went wrong. These stories are published in a blogpost format. They include a description of the product or service, a roadmap to launch, information &#8230; <a href="http://bizzplates.com/business-templates/a-compilation-of-startups-that-flopped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pitch:</strong><br />
Create a blog about failed startups. Entrepreneurs share their stories, and reveal where it all went wrong. These stories are published in a blogpost format. They include a description of the product or service, a roadmap to launch, information on what happened after the launch, and a theory on what went wrong.</p>
<p><strong>Strengths and opportunities:</strong></p>
<ul>
<li>Sharing information that is of great value to startups and entrepreneurs</li>
<li>Providing a platform to explain what happened for failed entrepreneurs</li>
</ul>
<p><strong>Weaknesses and threats:</strong></p>
<ul>
<li>The willingness of entrepreneurs to share stories about failed startups might be low</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bizzplates.com/business-templates/a-compilation-of-startups-that-flopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

